<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyHoneymoon &#187; culture</title>
	<atom:link href="http://keyhoneymoon.com/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyhoneymoon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>American’s 10 Favorite Vacations</title>
		<link>http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/</link>
		<comments>http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:01:08 +0000</pubDate>
		<dc:creator>Honeymoon-Guru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='center'></td></tr><tr><td valign='top' align='left'><p>As a rule Americans enjoy traveling. While Americans may not <a rel="nofollow" target="_blank" href='http://www.classesandcareers.com/online-degrees_vocational/courses_hospitality-travel/programs_travel-tourism/degree_bachelor-degree' target='_blank'>travel</a> quite as much as Australians, Europeans, or Chinese; they do enjoy exploring different countries and cultures. In the past, Americans have tended to mainly visit countries that speak English &#8230; <a href="http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/" class="read_more">Read more</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/' title=' American’s 10 Favorite Vacations'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://keyhoneymoon.com/american%e2%80%99s-10-favorite-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

